Course Requirements, Autumn 2015 - Autumn 2019
Students admitted to the Bachelor´s Programme in Mathematics in an autumn semester, from 2015 to 2019, shall study according to the structure below.
Note that all courses marked with * have been replaced by corresponding courses with other course codes. The updated list of courses is available in the left menu.
Compulsory courses, 60 credits
Code | Course | ECTS | Given |
---|---|---|---|
MATA21 | Analysis in One Variable | 15 | in English in autumn, (Swedish in spring) |
MATA22 | Linear Algebra 1 | 7.5 | each semester, first half, English in autumn |
MATA23 | Foundations of Algebra | 7.5 | each semester, second half, English in spring |
NUMA01 | Computational Programming with Pyhon | 7.5 | each semester, second half |
MATB21 | Analysis in Several Variables 1 | 7.5 | each semester, first half |
MATB22 | Linear algebra 2 | 7.5 | each semester, first half |
MATB23 | Analysis in Several Variables 2 | 7.5 | each semester, second half |
Alternative-compulsory courses, 45 credits
Courses comprising 45 credits should be elected among the following courses (or corresponding):
Mathematics
Code | Course | ECTS | Given |
---|---|---|---|
MATB13* | Discrete Mathematics | 7.5 | each semester, second half |
MATB24 | Linear Analysis | 7.5 | each semester, first half |
MATC12 | Ordinary Differential Equations 1 | 7.5 | Autumn semester, second half |
MATM11 | Algebraic Structures | 7.5 | Spring semester, first half |
MATM12 | Analytic Functions | 15 | Autumn semester, half pace |
MATM15* | Number Theory | 7.5 | Autumn semester, second half |
Mathematical Statistics
Code | Course | ECTS | Given |
---|---|---|---|
MASA01* | Mathematical statistics, basic course | 15 | Autumn semester, half pace |
MASC01 | Probability Theory | 7.5 | Spring semester, first half |
MASC02 | Inference Theory | 7.5 | Spring semester, second half |
MASC03 | Markov Processes | 7.5 | Autumn semester, first half |
MASC04 | Stationary Stochastic Processes | 7.5 | Autumn semester, first half |
MASC05 | Design of Experiments | 7.5 | Spring semester, second half |
Numerical Analysis
Code | Course | ECTS | Given |
---|---|---|---|
NUMA41 | Basic Course in Numerical Analysis | 7.5 | Autumn semester, second half |
NUMA11* | Numerical Linear Algebra | 7.5 | Autumn semester, first half |
NUMN19 | Numerical Approximation | 7.5 | Spring semester, first half |
The courses marked with * have new course codes from the autumn semester of 2020.
MASB13 is replaced by MATB25, MATM15 by MATM35, MASA01 by MASA02 and NUMA11 by NUMB11.
Elective courses, 60 credits
Courses comprising at least 30 credits in a subject other than mathematics, mathematical statistics and numerical analysis shall be included in the programme, while the remaining 30 credits are completely optional. Students are recommended to read more courses within the mathematical disciplines and focus on a direction of interest as a preparation for the Bachelor´s thesis.
Bachelor's Degree Project, 15 credits
Depending on courses chosen earlier in the programme, one may write the degree project in mathematics, statistics or numerical analysis:
- MATK11 - mathematics (old course code MATK01)
- MASK11 - mathematical statistics (old course code MASK01)
- NUMK11 - numerical analysis (old course code NUMK01)
The course requirements for each course are specified in the official syllabi.